<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Enjoying Warren Buffett</title>
	<link>http://www.thebeststocktradingintheworld.com/2007/07/enjoying-warren-buffet.html</link>
	<description>A guide to trading stocks online</description>
	<pubDate>Tue, 06 Jan 2009 22:40:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: DC</title>
		<link>http://www.thebeststocktradingintheworld.com/2007/07/enjoying-warren-buffet.html#comment-9</link>
		<dc:creator>DC</dc:creator>
		<pubDate>Mon, 06 Aug 2007 22:53:00 +0000</pubDate>
		<guid>http://www.thebeststocktradingintheworld.com/2007/07/enjoying-warren-buffet.html#comment-9</guid>
		<description>Dear Sir,&lt;br/&gt;Your comment is such an important one, that instead of making an effort here to address it, an effort which would fail to address it properly, I'm planning on making an entire upcoming post to address it.</description>
		<content:encoded><![CDATA[<p>Dear Sir,<br />Your comment is such an important one, that instead of making an effort here to address it, an effort which would fail to address it properly, I&#8217;m planning on making an entire upcoming post to address it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Merkel</title>
		<link>http://www.thebeststocktradingintheworld.com/2007/07/enjoying-warren-buffet.html#comment-8</link>
		<dc:creator>Danny Merkel</dc:creator>
		<pubDate>Fri, 03 Aug 2007 13:22:00 +0000</pubDate>
		<guid>http://www.thebeststocktradingintheworld.com/2007/07/enjoying-warren-buffet.html#comment-8</guid>
		<description>Dear Sir,&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;I really like how you broke down Buffett's gains like that.  &lt;br/&gt;&lt;br/&gt;But I was thinking, if you take the amount of money he initially started off with, and then take the Future Value of that, and then, from there, use that figure (the 610k) as the Present Value in your calculation to get 28%, then would that 28% be the amount he beat inflation each year?&lt;br/&gt;&lt;br/&gt;I know that's complicated, and I could be wrong, but it's worth thinking about, I think.</description>
		<content:encoded><![CDATA[<p>Dear Sir,</p>
<p>I really like how you broke down Buffett&#8217;s gains like that.  </p>
<p>But I was thinking, if you take the amount of money he initially started off with, and then take the Future Value of that, and then, from there, use that figure (the 610k) as the Present Value in your calculation to get 28%, then would that 28% be the amount he beat inflation each year?</p>
<p>I know that&#8217;s complicated, and I could be wrong, but it&#8217;s worth thinking about, I think.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
