<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Day 71: 1st Buffett Year Achieved</title>
	<link>http://www.thebeststocktradingintheworld.com/2007/08/day-71-1st-buffett-year-achieved.html</link>
	<description>A guide to trading stocks online</description>
	<pubDate>Tue, 06 Jan 2009 23:54:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Dereck</title>
		<link>http://www.thebeststocktradingintheworld.com/2007/08/day-71-1st-buffett-year-achieved.html#comment-40</link>
		<dc:creator>Dereck</dc:creator>
		<pubDate>Tue, 02 Oct 2007 03:00:00 +0000</pubDate>
		<guid>http://www.thebeststocktradingintheworld.com/2007/08/day-71-1st-buffett-year-achieved.html#comment-40</guid>
		<description>khali_pili_lafda: Also, just added open positions, soon will be adding trade confirmations.</description>
		<content:encoded><![CDATA[<p>khali_pili_lafda: Also, just added open positions, soon will be adding trade confirmations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dereck</title>
		<link>http://www.thebeststocktradingintheworld.com/2007/08/day-71-1st-buffett-year-achieved.html#comment-32</link>
		<dc:creator>Dereck</dc:creator>
		<pubDate>Sun, 16 Sep 2007 02:32:00 +0000</pubDate>
		<guid>http://www.thebeststocktradingintheworld.com/2007/08/day-71-1st-buffett-year-achieved.html#comment-32</guid>
		<description>khali_pili_lafda,&lt;br/&gt;Thanks for posting.&lt;br/&gt;1. No they are not. I have not as of yet been able to find an easy way to do this. If you feel that having this would boost my credibility, then I will try to figure out a convenient way to do it.&lt;br/&gt;2. Probably not. I never intended this sight, nor do expect to in the future, to be a stock picking service. &lt;br/&gt;3. Correct.&lt;br/&gt;4. I have no transaction costs, so taxes (considering all trades have been short-term) could be calculated at year end using an appropriate tax bracket.</description>
		<content:encoded><![CDATA[<p>khali_pili_lafda,<br />Thanks for posting.<br />1. No they are not. I have not as of yet been able to find an easy way to do this. If you feel that having this would boost my credibility, then I will try to figure out a convenient way to do it.<br />2. Probably not. I never intended this sight, nor do expect to in the future, to be a stock picking service. <br />3. Correct.<br />4. I have no transaction costs, so taxes (considering all trades have been short-term) could be calculated at year end using an appropriate tax bracket.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: khali_pili_lafda</title>
		<link>http://www.thebeststocktradingintheworld.com/2007/08/day-71-1st-buffett-year-achieved.html#comment-31</link>
		<dc:creator>khali_pili_lafda</dc:creator>
		<pubDate>Sat, 15 Sep 2007 05:05:00 +0000</pubDate>
		<guid>http://www.thebeststocktradingintheworld.com/2007/08/day-71-1st-buffett-year-achieved.html#comment-31</guid>
		<description>A few questions and points to note.&lt;br/&gt;&lt;br/&gt;1. Are the results you display audited independently by a financial firm?&lt;br/&gt;2. Could you post buy and sell recommendations on your blog before executing the trades? Vision is a perfect 20/20 in hindsight!&lt;br/&gt;3. According to your results in the last 87 days of trading you have not made a single loss making trade  - correct?&lt;br/&gt;4. Have you considered calculating trader returns after deducting transaction costs and taxes?&lt;br/&gt;&lt;br/&gt;Thanks,</description>
		<content:encoded><![CDATA[<p>A few questions and points to note.</p>
<p>1. Are the results you display audited independently by a financial firm?<br />2. Could you post buy and sell recommendations on your blog before executing the trades? Vision is a perfect 20/20 in hindsight!<br />3. According to your results in the last 87 days of trading you have not made a single loss making trade  - correct?<br />4. Have you considered calculating trader returns after deducting transaction costs and taxes?</p>
<p>Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DC</title>
		<link>http://www.thebeststocktradingintheworld.com/2007/08/day-71-1st-buffett-year-achieved.html#comment-23</link>
		<dc:creator>DC</dc:creator>
		<pubDate>Wed, 29 Aug 2007 23:48:00 +0000</pubDate>
		<guid>http://www.thebeststocktradingintheworld.com/2007/08/day-71-1st-buffett-year-achieved.html#comment-23</guid>
		<description>Hi Danny,&lt;br/&gt;&lt;br/&gt;I was looking at a variety of things. I had been watching it for a few weeks when it started slipping in early August. Then it slipped some more. At that point I couldn't get my hands on it soon enough. I really would have bought it at $52ish, the 52-week high, but $41? &lt;br/&gt;&lt;br/&gt;Why did I sell it? Because the odds of any stock moving 70% without a hell of a lot of people wanting to take that 70%, seem rather slim to me. &lt;br/&gt;&lt;br/&gt;I might play it again, if you're wondering, but I want to be certain its all shaken out first.&lt;br/&gt;&lt;br/&gt;I wouldn't be surprised if it keeps its momentum (but of course, that's not necessarily a recommendation).</description>
		<content:encoded><![CDATA[<p>Hi Danny,</p>
<p>I was looking at a variety of things. I had been watching it for a few weeks when it started slipping in early August. Then it slipped some more. At that point I couldn&#8217;t get my hands on it soon enough. I really would have bought it at $52ish, the 52-week high, but $41? </p>
<p>Why did I sell it? Because the odds of any stock moving 70% without a hell of a lot of people wanting to take that 70%, seem rather slim to me. </p>
<p>I might play it again, if you&#8217;re wondering, but I want to be certain its all shaken out first.</p>
<p>I wouldn&#8217;t be surprised if it keeps its momentum (but of course, that&#8217;s not necessarily a recommendation).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Merkel</title>
		<link>http://www.thebeststocktradingintheworld.com/2007/08/day-71-1st-buffett-year-achieved.html#comment-21</link>
		<dc:creator>Danny Merkel</dc:creator>
		<pubDate>Wed, 29 Aug 2007 22:01:00 +0000</pubDate>
		<guid>http://www.thebeststocktradingintheworld.com/2007/08/day-71-1st-buffett-year-achieved.html#comment-21</guid>
		<description>Hi DC,&lt;br/&gt;&lt;br/&gt;Nice call on ACH.  I was looking at a chart of that, and it really went crazy over the last couple of weeks.&lt;br/&gt;&lt;br/&gt;What were you looking at when you bought that stock, and what made you decide to sell it when you did?</description>
		<content:encoded><![CDATA[<p>Hi DC,</p>
<p>Nice call on ACH.  I was looking at a chart of that, and it really went crazy over the last couple of weeks.</p>
<p>What were you looking at when you bought that stock, and what made you decide to sell it when you did?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
