<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: My View on a View About My Views on Warren Buffett</title>
	<atom:link href="http://www.thebeststocktradingintheworld.com/2007/08/my-view-on-view-about-my-views-on.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thebeststocktradingintheworld.com/2007/08/my-view-on-view-about-my-views-on.html</link>
	<description>A guide to trading stocks online</description>
	<pubDate>Thu, 09 Sep 2010 14:11:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DC</title>
		<link>http://www.thebeststocktradingintheworld.com/2007/08/my-view-on-view-about-my-views-on.html/comment-page-1#comment-15</link>
		<dc:creator>DC</dc:creator>
		<pubDate>Sun, 26 Aug 2007 15:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebeststocktradingintheworld.com/?p=18#comment-15</guid>
		<description>Aaron,&lt;br/&gt;Thanks for commenting. Buffett does serve, in some respects, as the most relevant way to measure our success.</description>
		<content:encoded><![CDATA[<p>Aaron,<br />Thanks for commenting. Buffett does serve, in some respects, as the most relevant way to measure our success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DC</title>
		<link>http://www.thebeststocktradingintheworld.com/2007/08/my-view-on-view-about-my-views-on.html/comment-page-1#comment-13</link>
		<dc:creator>DC</dc:creator>
		<pubDate>Sun, 26 Aug 2007 15:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebeststocktradingintheworld.com/?p=18#comment-13</guid>
		<description>Thanks for commenting Dennis. Your thoughts are worthy of reflection, especially in regard to the tech bubble. I thought, based on your last name that you were either Dutch or German, but not seeing any umlaut’s where I wanted to, I was leaning toward Dutch. I am highly interested in doing an interview with you. Thank you for the invitation.</description>
		<content:encoded><![CDATA[<p>Thanks for commenting Dennis. Your thoughts are worthy of reflection, especially in regard to the tech bubble. I thought, based on your last name that you were either Dutch or German, but not seeing any umlaut’s where I wanted to, I was leaning toward Dutch. I am highly interested in doing an interview with you. Thank you for the invitation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grow Your Funds</title>
		<link>http://www.thebeststocktradingintheworld.com/2007/08/my-view-on-view-about-my-views-on.html/comment-page-1#comment-11</link>
		<dc:creator>Grow Your Funds</dc:creator>
		<pubDate>Sun, 26 Aug 2007 04:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebeststocktradingintheworld.com/?p=18#comment-11</guid>
		<description>I have to agree that just because it is a lofty goal to be like Buffett, and certainly almost everyone will fall short, that doesn't mean it shouldn't be our goal in investing. By following his work, we should be profitable and we know we are working under the rules of someone who is very wise.&lt;br/&gt;&lt;br/&gt;Aaron&lt;br/&gt;GrowYourFunds.com</description>
		<content:encoded><![CDATA[<p>I have to agree that just because it is a lofty goal to be like Buffett, and certainly almost everyone will fall short, that doesn&#8217;t mean it shouldn&#8217;t be our goal in investing. By following his work, we should be profitable and we know we are working under the rules of someone who is very wise.</p>
<p>Aaron<br />GrowYourFunds.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://www.thebeststocktradingintheworld.com/2007/08/my-view-on-view-about-my-views-on.html/comment-page-1#comment-10</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Fri, 24 Aug 2007 05:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebeststocktradingintheworld.com/?p=18#comment-10</guid>
		<description>Hey Dereck,&lt;br/&gt;&lt;br/&gt;You've hit the nail on the head, I'm from The Netherlands.&lt;br/&gt;&lt;br/&gt;And like you said, I did not wanted to discourage you, the contrary, I have admiration for your passion and your risk taking.&lt;br/&gt;&lt;br/&gt;I have a family to take care for, and  burned myself on the .com bubble in 2001. Did not lost a lot of money, but lost a lot of profit. So I became a little bid more conservative.&lt;br/&gt;&lt;br/&gt;I recently did an interview with another blogger, would you be interested in an interview?&lt;br/&gt;&lt;br/&gt;Cheers&lt;br/&gt;&lt;br/&gt;Dennis</description>
		<content:encoded><![CDATA[<p>Hey Dereck,</p>
<p>You&#8217;ve hit the nail on the head, I&#8217;m from The Netherlands.</p>
<p>And like you said, I did not wanted to discourage you, the contrary, I have admiration for your passion and your risk taking.</p>
<p>I have a family to take care for, and  burned myself on the .com bubble in 2001. Did not lost a lot of money, but lost a lot of profit. So I became a little bid more conservative.</p>
<p>I recently did an interview with another blogger, would you be interested in an interview?</p>
<p>Cheers</p>
<p>Dennis</p>
]]></content:encoded>
	</item>
</channel>
</rss>
