<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The Only Time The Stock Market Is Rational Is When It’s Not A Stock Market – Part I</title>
	<atom:link href="http://www.thebeststocktradingintheworld.com/2007/08/only-time-stock-market-is-rational-is.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thebeststocktradingintheworld.com/2007/08/only-time-stock-market-is-rational-is.html</link>
	<description>A guide to trading stocks online</description>
	<pubDate>Thu, 09 Sep 2010 13:35:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dereck</title>
		<link>http://www.thebeststocktradingintheworld.com/2007/08/only-time-stock-market-is-rational-is.html/comment-page-1#comment-39</link>
		<dc:creator>Dereck</dc:creator>
		<pubDate>Tue, 02 Oct 2007 02:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebeststocktradingintheworld.com/?p=23#comment-39</guid>
		<description>The Crew: just added them.</description>
		<content:encoded><![CDATA[<p>The Crew: just added them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Crew</title>
		<link>http://www.thebeststocktradingintheworld.com/2007/08/only-time-stock-market-is-rational-is.html/comment-page-1#comment-27</link>
		<dc:creator>The Crew</dc:creator>
		<pubDate>Fri, 07 Sep 2007 12:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebeststocktradingintheworld.com/?p=23#comment-27</guid>
		<description>I see the full list of stock sales but where is the list of open positions?</description>
		<content:encoded><![CDATA[<p>I see the full list of stock sales but where is the list of open positions?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
