<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Why Hoping A Stock Will Go Up Is Why You Shouldn’t Buy It</title>
	<link>http://www.thebeststocktradingintheworld.com/2007/08/why-hoping-stock-will-go-up-is-why-you.html</link>
	<description>A guide to trading stocks online</description>
	<pubDate>Fri, 21 Nov 2008 19:52:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: DC</title>
		<link>http://www.thebeststocktradingintheworld.com/2007/08/why-hoping-stock-will-go-up-is-why-you.html#comment-17</link>
		<dc:creator>DC</dc:creator>
		<pubDate>Mon, 27 Aug 2007 21:46:00 +0000</pubDate>
		<guid>http://www.thebeststocktradingintheworld.com/2007/08/why-hoping-stock-will-go-up-is-why-you.html#comment-17</guid>
		<description>Mike,&lt;br/&gt;Very well stated. When do those returns stop justifying the risk the investor is taking? We seem to agree that the answer is, generally, at the point when they stop investing and begin gambling. Great one-liner: "Hope kills account balances." How true! Those four words speak volumes.&lt;br/&gt;&lt;br/&gt;Best of luck,&lt;br/&gt;Dereck&lt;br/&gt;&lt;br/&gt;P.S. If I knew, I have forgotten, if I didn't know, I'd like to: what blog do you run? (I'm hearing the beginnings of some good conversations here)</description>
		<content:encoded><![CDATA[<p>Mike,<br />Very well stated. When do those returns stop justifying the risk the investor is taking? We seem to agree that the answer is, generally, at the point when they stop investing and begin gambling. Great one-liner: &#8220;Hope kills account balances.&#8221; How true! Those four words speak volumes.</p>
<p>Best of luck,<br />Dereck</p>
<p>P.S. If I knew, I have forgotten, if I didn&#8217;t know, I&#8217;d like to: what blog do you run? (I&#8217;m hearing the beginnings of some good conversations here)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Roach</title>
		<link>http://www.thebeststocktradingintheworld.com/2007/08/why-hoping-stock-will-go-up-is-why-you.html#comment-16</link>
		<dc:creator>Mike Roach</dc:creator>
		<pubDate>Mon, 27 Aug 2007 13:58:00 +0000</pubDate>
		<guid>http://www.thebeststocktradingintheworld.com/2007/08/why-hoping-stock-will-go-up-is-why-you.html#comment-16</guid>
		<description>DC,&lt;br/&gt;Great comment.  I wrote about this -though not as thoroughly as you - on my blog.  It seems to me that the time to get out of an investment are when returns (dividends and gains) don’t justify the risk the investor is taking. You want a premium over risk free Treasury returns to compensate you for the additional risk you are taking. Ignoring this formula means you are gambling instead of investing. Hope kills account balances.</description>
		<content:encoded><![CDATA[<p>DC,<br />Great comment.  I wrote about this -though not as thoroughly as you - on my blog.  It seems to me that the time to get out of an investment are when returns (dividends and gains) don’t justify the risk the investor is taking. You want a premium over risk free Treasury returns to compensate you for the additional risk you are taking. Ignoring this formula means you are gambling instead of investing. Hope kills account balances.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DC</title>
		<link>http://www.thebeststocktradingintheworld.com/2007/08/why-hoping-stock-will-go-up-is-why-you.html#comment-14</link>
		<dc:creator>DC</dc:creator>
		<pubDate>Sun, 26 Aug 2007 15:07:00 +0000</pubDate>
		<guid>http://www.thebeststocktradingintheworld.com/2007/08/why-hoping-stock-will-go-up-is-why-you.html#comment-14</guid>
		<description>Your link has been added.</description>
		<content:encoded><![CDATA[<p>Your link has been added.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: http://fx-forex.bloggum.com</title>
		<link>http://www.thebeststocktradingintheworld.com/2007/08/why-hoping-stock-will-go-up-is-why-you.html#comment-12</link>
		<dc:creator>http://fx-forex.bloggum.com</dc:creator>
		<pubDate>Sun, 26 Aug 2007 06:15:00 +0000</pubDate>
		<guid>http://www.thebeststocktradingintheworld.com/2007/08/why-hoping-stock-will-go-up-is-why-you.html#comment-12</guid>
		<description>Hi,&lt;br/&gt;I would like to make exchange links.&lt;br/&gt;My blog is http://fx-forex.bloggum.com&lt;br/&gt;Title : Forex Blog&lt;br/&gt;Url : http://fx-forex.bloggum.com&lt;br/&gt;Thanks</description>
		<content:encoded><![CDATA[<p>Hi,<br />I would like to make exchange links.<br />My blog is <a href="http://fx-forex.bloggum.com" rel="nofollow">http://fx-forex.bloggum.com</a><br />Title : Forex Blog<br />Url : <a href="http://fx-forex.bloggum.com" rel="nofollow">http://fx-forex.bloggum.com</a><br />Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
