<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: If At All Possible, Leave Your Chips On The Table</title>
	<atom:link href="http://www.thebeststocktradingintheworld.com/2007/09/if-at-all-possible-leave-your-chips-on.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thebeststocktradingintheworld.com/2007/09/if-at-all-possible-leave-your-chips-on.html</link>
	<description>A guide to trading stocks online</description>
	<pubDate>Fri, 12 Mar 2010 12:24:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brian</title>
		<link>http://www.thebeststocktradingintheworld.com/2007/09/if-at-all-possible-leave-your-chips-on.html/comment-page-1#comment-43</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 03 Oct 2007 15:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebeststocktradingintheworld.com/?p=40#comment-43</guid>
		<description>Thanks, but I've learned from my mistakes and am trading with much greater success.&lt;br/&gt;&lt;br/&gt;Well anyways, I love your blog and hope you can prove me wrong. Goodluck</description>
		<content:encoded><![CDATA[<p>Thanks, but I&#8217;ve learned from my mistakes and am trading with much greater success.</p>
<p>Well anyways, I love your blog and hope you can prove me wrong. Goodluck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dereck</title>
		<link>http://www.thebeststocktradingintheworld.com/2007/09/if-at-all-possible-leave-your-chips-on.html/comment-page-1#comment-42</link>
		<dc:creator>Dereck</dc:creator>
		<pubDate>Wed, 03 Oct 2007 02:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebeststocktradingintheworld.com/?p=40#comment-42</guid>
		<description>Brian, &lt;br/&gt;Thank you for the doubts. Please come back and gloat over my future losses, turmoil and sadness. I'm sorry your experience of high-set goals let your greed get the best of you in the end. &lt;br/&gt;Yours, Dereck</description>
		<content:encoded><![CDATA[<p>Brian, <br />Thank you for the doubts. Please come back and gloat over my future losses, turmoil and sadness. I&#8217;m sorry your experience of high-set goals let your greed get the best of you in the end. <br />Yours, Dereck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian</title>
		<link>http://www.thebeststocktradingintheworld.com/2007/09/if-at-all-possible-leave-your-chips-on.html/comment-page-1#comment-41</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Wed, 03 Oct 2007 00:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebeststocktradingintheworld.com/?p=40#comment-41</guid>
		<description>17% gains every other month is very impressive, but I doubt you can keep that performance up for the next 5 years.  From experience, setting your goals too high could allow your greed to get the best of you in the end.</description>
		<content:encoded><![CDATA[<p>17% gains every other month is very impressive, but I doubt you can keep that performance up for the next 5 years.  From experience, setting your goals too high could allow your greed to get the best of you in the end.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
