<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Very Large Dataset Analysis #1 – The Impact Of Stock Price On Gains</title>
	<link>http://www.thebeststocktradingintheworld.com/2007/10/very-large-dataset-analysis-1-impact-of.html</link>
	<description>A guide to trading stocks online</description>
	<pubDate>Fri, 21 Nov 2008 18:24:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Dereck</title>
		<link>http://www.thebeststocktradingintheworld.com/2007/10/very-large-dataset-analysis-1-impact-of.html#comment-50</link>
		<dc:creator>Dereck</dc:creator>
		<pubDate>Sat, 13 Oct 2007 15:01:00 +0000</pubDate>
		<guid>http://www.thebeststocktradingintheworld.com/2007/10/very-large-dataset-analysis-1-impact-of.html#comment-50</guid>
		<description>bzak,&lt;br/&gt;You read my mind :)&lt;br/&gt;What you're suggesting here (1. that we identify and test a variety of factors--such as market cap, etc. and 2. that other things like past performance could be the root catalyst for what we've seen) are precisely the reasons for performing tests such as this. &lt;br/&gt;Soon, per your recommendation, I will also test using these suggestions. The entire goal of this "project" is to do a test, see what we can see, then do another test based on what we saw. &lt;br/&gt;Also, I wanted to thank you for the constructive comment. These go great distances, in my eyes. &lt;br/&gt;Dereck</description>
		<content:encoded><![CDATA[<p>bzak,<br />You read my mind <img src='http://www.thebeststocktradingintheworld.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <br />What you&#8217;re suggesting here (1. that we identify and test a variety of factors&#8211;such as market cap, etc. and 2. that other things like past performance could be the root catalyst for what we&#8217;ve seen) are precisely the reasons for performing tests such as this. <br />Soon, per your recommendation, I will also test using these suggestions. The entire goal of this &#8220;project&#8221; is to do a test, see what we can see, then do another test based on what we saw. <br />Also, I wanted to thank you for the constructive comment. These go great distances, in my eyes. <br />Dereck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bzak</title>
		<link>http://www.thebeststocktradingintheworld.com/2007/10/very-large-dataset-analysis-1-impact-of.html#comment-48</link>
		<dc:creator>bzak</dc:creator>
		<pubDate>Fri, 12 Oct 2007 22:55:00 +0000</pubDate>
		<guid>http://www.thebeststocktradingintheworld.com/2007/10/very-large-dataset-analysis-1-impact-of.html#comment-48</guid>
		<description>Very interesting analysis.&lt;br/&gt;&lt;br/&gt;Have you checked to see if other factors, like market capital, correlate with returns?  Most large cap stocks that I know of have prices that are above $25.&lt;br/&gt;&lt;br/&gt;While price is theoretically arbitrary, it could signal past performance of a company.  Companies have to being doing something right(in most cases) if their share price climbs.</description>
		<content:encoded><![CDATA[<p>Very interesting analysis.</p>
<p>Have you checked to see if other factors, like market capital, correlate with returns?  Most large cap stocks that I know of have prices that are above $25.</p>
<p>While price is theoretically arbitrary, it could signal past performance of a company.  Companies have to being doing something right(in most cases) if their share price climbs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
