<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Why I Don’t Plan On Ever Taking A Loss</title>
	<atom:link href="http://www.thebeststocktradingintheworld.com/2007/10/why-i-dont-plan-on-ever-taking-loss.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thebeststocktradingintheworld.com/2007/10/why-i-dont-plan-on-ever-taking-loss.html</link>
	<description>A guide to trading stocks online</description>
	<pubDate>Sat, 31 Jul 2010 16:15:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bzak</title>
		<link>http://www.thebeststocktradingintheworld.com/2007/10/why-i-dont-plan-on-ever-taking-loss.html/comment-page-1#comment-46</link>
		<dc:creator>bzak</dc:creator>
		<pubDate>Mon, 08 Oct 2007 01:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebeststocktradingintheworld.com/?p=45#comment-46</guid>
		<description>You aren't going to limit your losses by not taking them.  A loss is a loss, whether you realize it or not.  You can't gaurentee that the price will ever go up again.&lt;br/&gt;&lt;br/&gt;There is a difference between being displined and being in denial when it comes to not taking a loss.  Chances are you will be in denial, if you say "I Don’t Plan On Ever Taking A Loss"</description>
		<content:encoded><![CDATA[<p>You aren&#8217;t going to limit your losses by not taking them.  A loss is a loss, whether you realize it or not.  You can&#8217;t gaurentee that the price will ever go up again.</p>
<p>There is a difference between being displined and being in denial when it comes to not taking a loss.  Chances are you will be in denial, if you say &#8220;I Don’t Plan On Ever Taking A Loss&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dereck</title>
		<link>http://www.thebeststocktradingintheworld.com/2007/10/why-i-dont-plan-on-ever-taking-loss.html/comment-page-1#comment-45</link>
		<dc:creator>Dereck</dc:creator>
		<pubDate>Sat, 06 Oct 2007 13:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebeststocktradingintheworld.com/?p=45#comment-45</guid>
		<description>zlatko, &lt;br/&gt;thank you for posting a comment. Never heard of it before your mention of it here. Should I have? Let me go do some more research, and I'll respond more aptly to your comment shortly.</description>
		<content:encoded><![CDATA[<p>zlatko, <br />thank you for posting a comment. Never heard of it before your mention of it here. Should I have? Let me go do some more research, and I&#8217;ll respond more aptly to your comment shortly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zlatko</title>
		<link>http://www.thebeststocktradingintheworld.com/2007/10/why-i-dont-plan-on-ever-taking-loss.html/comment-page-1#comment-44</link>
		<dc:creator>Zlatko</dc:creator>
		<pubDate>Sat, 06 Oct 2007 08:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebeststocktradingintheworld.com/?p=45#comment-44</guid>
		<description>I take it you're familiar with Prospect Theory?&lt;br/&gt;&lt;br/&gt;For the uninitated, it says that a great loss hurts more than an equally great gain helps, and the theory can be summed up in this figure:&lt;br/&gt;&lt;br/&gt;http://upload.wikimedia.org/wikipedia/en/4/4e/Valuefun.jpg&lt;br/&gt;&lt;br/&gt;I think that's why people are so occupied with limiting their losses while they are still small and taking gains quickly.</description>
		<content:encoded><![CDATA[<p>I take it you&#8217;re familiar with Prospect Theory?</p>
<p>For the uninitated, it says that a great loss hurts more than an equally great gain helps, and the theory can be summed up in this figure:</p>
<p><a href="http://upload.wikimedia.org/wikipedia/en/4/4e/Valuefun.jpg" rel="nofollow">http://upload.wikimedia.org/wikipedia/en/4/4e/Valuefun.jpg</a></p>
<p>I think that&#8217;s why people are so occupied with limiting their losses while they are still small and taking gains quickly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
