<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: 52 Ways To Profit From The Falling US Dollar</title>
	<atom:link href="http://www.thebeststocktradingintheworld.com/2007/12/52-ways-to-profit-from-falling-us.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thebeststocktradingintheworld.com/2007/12/52-ways-to-profit-from-falling-us.html</link>
	<description>A guide to trading stocks online</description>
	<pubDate>Fri, 12 Mar 2010 12:15:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: INO.com</title>
		<link>http://www.thebeststocktradingintheworld.com/2007/12/52-ways-to-profit-from-falling-us.html/comment-page-1#comment-69</link>
		<dc:creator>INO.com</dc:creator>
		<pubDate>Mon, 10 Dec 2007 18:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebeststocktradingintheworld.com/?p=70#comment-69</guid>
		<description>I enjoyed this post very much. The USD has had quite a fall in the last few months. When examining a chart, the value of the USD looked like a snowball rolling down a hill! &lt;br/&gt;&lt;br/&gt;Great post... keep it up. &lt;br/&gt;&lt;br/&gt;Lindsay at http://club.ino.com/trading/</description>
		<content:encoded><![CDATA[<p>I enjoyed this post very much. The USD has had quite a fall in the last few months. When examining a chart, the value of the USD looked like a snowball rolling down a hill! </p>
<p>Great post&#8230; keep it up. </p>
<p>Lindsay at <a href="http://club.ino.com/trading/" rel="nofollow">http://club.ino.com/trading/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dereck</title>
		<link>http://www.thebeststocktradingintheworld.com/2007/12/52-ways-to-profit-from-falling-us.html/comment-page-1#comment-66</link>
		<dc:creator>Dereck</dc:creator>
		<pubDate>Thu, 06 Dec 2007 00:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebeststocktradingintheworld.com/?p=70#comment-66</guid>
		<description>Thank you for your remarks Danny. Hey can you send down some of those Loonies? :)&lt;br/&gt;&lt;br/&gt;Dereck</description>
		<content:encoded><![CDATA[<p>Thank you for your remarks Danny. Hey can you send down some of those Loonies? <img src='http://www.thebeststocktradingintheworld.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Dereck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Merkel</title>
		<link>http://www.thebeststocktradingintheworld.com/2007/12/52-ways-to-profit-from-falling-us.html/comment-page-1#comment-65</link>
		<dc:creator>Danny Merkel</dc:creator>
		<pubDate>Tue, 04 Dec 2007 13:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebeststocktradingintheworld.com/?p=70#comment-65</guid>
		<description>Hi Dereck,&lt;br/&gt;&lt;br/&gt;This really is an excellent post. Your blog just keeps getting better and better. &lt;br/&gt;&lt;br/&gt;I think it is excellent that you brought this subject up.  I think it is essential to make people aware of the fact that they are getting robbed of their wealth through a falling US Dollar, but that there are ways to protect themselves. &lt;br/&gt;&lt;br/&gt;Thanks again for such a articulate and well thought out post.</description>
		<content:encoded><![CDATA[<p>Hi Dereck,</p>
<p>This really is an excellent post. Your blog just keeps getting better and better. </p>
<p>I think it is excellent that you brought this subject up.  I think it is essential to make people aware of the fact that they are getting robbed of their wealth through a falling US Dollar, but that there are ways to protect themselves. </p>
<p>Thanks again for such a articulate and well thought out post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
